CUDA cores | 2304 |
Video Memory | 8GB GDDR6 |
Memory Bus | 256-bit |
Engine Clock | Boost: 1740 MHz |
Memory Clock | 14.0 Gbps |
PCI Express | 3.0 |
Display Outputs | 3 x DisplayPort (4096×2160@60Hz) HDMI 2.0 (3840×2160@60Hz) USB Type-C |
HDCP Support | Yes |
Multi Display Capability | Quad Display |
Recommended PSU | 550W |
Power Consumption | 185W |
Power Input | 6-pin 8-pin |
DirectX | 12 API feature level 12_1 |
OpenGL | 4.5 |
Cooling | 2 x 90mm fans |
Slot Size | Dual Slot |
SLI | No |
Supported OS | Windows 10 / 7 x64 |
Card Length | 268mm x 113mm x 38mm (10.55in x 4.45in x 1.50in) |
Accessories | Dual 6-pin to 8-pin adapter Dual 4-pin to 6-pin adapter User Manual |
Zotac GeForce RTX 2070 AMP 8GB
( Inclusive of all Taxes ) / Product Delivery & Warranty
Zotac GeForce RTX 2070
You must be logged in to post a review.
Reviews
There are no reviews yet.