Graphics Processing Unit | NVIDIA® GeForce RTX™ 2070 |
Interface | PCI Express x16 3.0 |
Cores | 2304 Units |
Core Clocks | Boost: 1830 MHz |
Memory Speed | 14 Gbps |
Memory | 8GB GDDR6 |
Memory Bus | 256-bit |
Output | DisplayPort x 3 (v1.4) / HDMI 2.0b x 1 / USB Type-C x1 |
HDCP Support | 2.2 |
Power consumption | 225 W |
Power connectors | 8-pin x 1, 6-pin x 1 |
Recommended PSU | 550W |
Card Dimension(mm) | 295 x 140 x 56 mm |
Weight (Card / Package) | 1485 g / 2033 g |
Afterburner OC | Y |
DirectX Version Support | 12 |
OpenGL Version Support | 4.5 |
Maximum Displays | 4 |
VR Ready | Y |
G-SYNC® technology | Y |
Adaptive Vertical Sync | Y |
Digital Maximum Resolution | 7680 x 4320 |
Accessories | Graphics Card Support Bracket x 1 |
MSI GeForce RTX™ 2070 GAMING Z 8G
( Inclusive of all Taxes ) / Product Delivery & Warranty
GeForce RTX™ 2070 GAMING Z 8G
You must be logged in to post a review.
Reviews
There are no reviews yet.