Graphics Processing Unit | NVIDIA® GeForce® GTX 1080 |
Interface | PCI Express x16 3.0 |
Core Name | GP104-400 |
Cores | 2560 Units |
Core Clocks | 1847 MHz / 1708 MHz (OC Mode) 1822 MHz / 1683 MHz (Gaming Mode) 1733 MHz / 1607 MHz (Silent Mode) |
Memory Speed | 10108 MHz (OC Mode) 10010 MHz (Gaming Mode) 10010 MHz (Silent Mode) |
Memory | 8GB GDDR5X (256-bit) |
Output | DisplayPort x 3 (Version 1.4) / HDMI 2.0b / DL-DVI-D |
HDCP Support | 2.2 |
Power consumption | 180 W |
Power connectors | 6-pin x 1, 8-pin x 1 |
Recommended PSU | 500 W |
Card Dimension(mm) | 279 x 140 x 42 mm |
Weight (Card / Package) | 1100 g / 1703 g |
Afterburner OC | Y |
DirectX Version Support | 12 |
OpenGL Version Support | 4.5 |
Maximum Displays | 4 |
VR Ready | Y |
G-SYNC® technology | Y |
Digital Maximum Resolution | 7680 x 4320 |
All images and descriptions are for illustrative purposes only. Visual representation of the products may not be perfectly accurate. Product specification, functions and appearance may vary by models and differ from country to country . All specifications are subject to change without notice.
Reviews
There are no reviews yet.