Graphics Processing Unit | NVIDIA® GeForce® GTX 1060 |
Interface | PCI Express x16 3.0 |
Core Name | GP106-400 |
Cores | 1280 Units |
Core Clocks | 1809 MHz / 1594 MHz (OC Mode) 1784 MHz / 1569 MHz (Gaming Mode) 1708 MHz / 1506 MHz (Silent Mode) |
Memory Speed | 8108 MHz (OC Mode) 8008 MHz (Gaming Mode) 8008 MHz (Silent Mode) |
Memory | 6GB GDDR5 (192-bit) |
Output\ | DisplayPort x 3 (Version 1.4) / HDMI 2.0b / DL-DVI-D |
HDCP Support | 2.2 |
Power consumption | 120 W |
Power connectors | 8-pin x 1 |
Recommended PSU | 400 W |
Card Dimension(mm) | 277 x 140 x 39 mm |
Weight (Card / Package) | 1017 g / 1610 g |
DirectX Version Support | 12 |
OpenGL Version Support | 4.5 |
Maximum Displays | 4 |
VR Ready | Y |
G-SYNC® technology | Y |
Adaptive Vertical Sync | Y |
Digital Maximum Resolution | 7680 x 4320 |
All images and descriptions are for illustrative purposes only. Visual representation of the products may not be perfectly accurate. Product specification, functions and appearance may vary by models and differ from country to country. All specifications are subject to change without notice. Please consult the product specifications page for full details. Although we endeavor to present the most precise and comprehensive information at the time of publication, a small number of items may contain typography or photography errors. Products may not be available in all markets
Reviews
There are no reviews yet.